1 Weekly bonus/payout (The payment cycle closes every Monday and pays on the following Friday)
Division | GBM | Dealer | Master | Manager | Shop Manager |
---|---|---|---|---|---|
Qualification (Accumulation) | Member with an assigned number | 200,000 PV APO (contract) + 100,000 PV sales APO (contract) + 2 directly recommended APOs | 600,000 PV Dealer 1:1 APO (contract) + 400,000 PV sales | 1,000,000 PV Master 1:1 APO (contract) + 800,000 PV sales | 1.5 million PV (one-time payment) - (Cumulative 3.5 million PV) Master 2:2 APO (contract) + 1.3 million PV sales 3.5 million PV or more (accumulated PV) |
1. Direct/recommendation bonus | 10% of new direct partners purchase + direct partners repurchase | 15% of new direct partners purchase + direct partners repurchase | |||
Team bonus | 10% of Weak Leg | 12% of Weak Leg | 15% of Weak Leg | ||
After calculating the Team Bonus, the system accumulates your Strong Leg PV indefinitely (Carryover) However, team bonus can only payout within 50% of total sales PV, and a cap is applied if the payout rate exceeds 50%. |
2 Monthly bonus/payout (The payment cycle closes monthly and pays on the 15th of the following month)
Division | Gold | Sapphire | Ruby | Emerald | Diamond | Crown |
---|---|---|---|---|---|---|
Qualification (Accumulation) | Weak Leg 5M PV | Gold 2:2 | Sapphire 2:2 Gold 10:10 | Ruby 2:2 | Emerald 2:2 | Diamond 2:2 |
Eligibility: Rank of Manager or higher 1 Manager level in each Strong & Weak Leg (Direct Sponsor Genealogy) | 1 Gold level in each Strong & Weak Leg (Direct Sponsor Genealogy) | 1 Sapphire level in each Strong & Weak Leg (Direct Sponsor Genealogy) | 1 Ruby level in each Strong & Weak Leg (Direct Sponsor Genealogy) | 1 Emerald level in each Strong & Weak Leg (Direct Sponsor Genealogy) | ||
3. Leadership Bonus | 6% | 9% | 12% | 14% | 16% | 17% |
Downline sale (Binary Genealogy) for rank maintenance is over 1 million PV at the end of the month (if under 1 million PV, system roll-up) | ||||||
4. Leadership matching bonus (Compression roll-up when receiving a leadership bonus of less than $200) |
1~3generation : 20% | 1~3generation : 20% | 1~3generation : 20% | 1~3generation : 20% | 1~3generation : 20% | 1~3generation : 20% |
4generation : 10% | 4generation : 10% | 4generation : 10% | 4generation : 10% | 4generation : 10% | ||
5generation : 10% | 5generation : 10% | 5generation : 10% | 5generation : 10% | |||
6generation : 10% | 6generation : 10% | 6generation : 10% | ||||
7generation : 10% | 7generation : 10% | |||||
8generation : 10% |
- 5% PV direct/recommendation bonus and 5% team bonus when individual APO re-contract or regular purchase 50,000 PV or more is not maintained
- All bonuses are paid by applying a sponsorship deduction within the range of 35% of sales in accordance with the Door-to-Door Sales Act.